- Home
- ABOUT US
- PRODUCTS
- Mini Safety Breaker MCB/RCCB/RCBO
- MCCB TRM series
- ELCB TRE series
- AL/CU UNIVERSAL TERMINAL BLOCK
- COMPONENTS AND ACCESSORIES
- INNOVATION
- NEWS
- SERVICE
- CONTACT US





TRM series circuit breakers and auxiliaries comply with the following international standard:
IEC/EN 60947-1: Low-voltage switchgear and controlgear-Part 1: General rules
IEC/EN 60947-2: Low-voltage switchgear and controlgear-Part 2: Circuit breakers
TRM series MCCB (Standard use environment for TRM series MCCB)
1. Ambient temperature: Within the range of -5ºC--+55ºC(However, when the temperature exceed 40ºC,it should be considered to reduce the capacity to use);
2. Relative humidity: Within the range of 45%--85%;
3. Altitude: 2000m or less(However, if it exceeds 1000m, atmosphere correction through humidity test and withstand voltage test can be considered);
4. Atmosphere where excessive steam, oil steam, smoke, dust, salt and other corrosive materials do not exist;
Classification:
According to the poles: 1-pole, 2-poles, 3-poles, 4-poles
According to the breaking capacity: S-type, H-type
According to the rated current: Fix type, Adjustable type(08In-1.0In)
| Frame size | TRMF2(125A) | ||||||||
| Breaking capacity code | S | H | |||||||
| Product code and pole | 1P | 2P | 3P | 4P | 1P | 2P | 3P | 4P | |
| TRMF2-S1 | TRMF2-S2 | TRMF2-S3 | TRMF2-S4 | TRMF2-H1 | TRMF2-H2 | TRMF2-H3 | TRMF2-H4 | ||
| Rated current, In(A) | 15A, 20A, 30A, 40A, 50A, 60A, 75A, 80A, 100A, 125A | ||||||||
| Adjustable part | Rated current setting(0.8In~1.0In) | X | √ | √ | √ | X | √ | √ | √ |
| Lockup device for operating handle | X | √ | √ | √ | X | √ | √ | √ | |
| Rated operational voltage, Ue(V), AC 50/60Hz | 240V/415V | ||||||||
| Rated insulation voltage, Ui(V) | 1000V | ||||||||
| Rated impulse withstand voltage, Uimp(kV) | 8kV | ||||||||
| Standard | Conformity with IEC/EN 60947-2 | ||||||||
| Rated frequency(Hz) | 50/60Hz | ||||||||
| Rated short-circuit breaking capacity, Icu(kA) | |||||||||
| AC | 240V | 18kA | 35kA | 25kA | 50kA | ||||
| 415V | - | 18kA | - | 35kA | |||||
| Ics=%*Icu | 50% | 100% | 50% | 100% | |||||
| Mechanical life(circle) | 8500 | ||||||||
| Electrical life(circle) | 1500 | ||||||||
| Dimension Length*Width*Height(mm)
| 1-pole | 130mm*25mm*60mm | |||||||
| 2-poles | 130mm*50mm*60mm | ||||||||
| 3-poles | 130mm*75mm*60mm | ||||||||
| 4-poles | 130mm*100mm*60mm | ||||||||
Built-in accessory:
Built-out accessory:
